Specification
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Brand | Nascent |
Usage/Application | Paper &Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Size | 0-1 inch,&30 inch,20-30 inch,5-10 inch,As Per Customer& Requirement,10-20 inch,1-5 inch |
Material Standard | ASTM A182,ANSI B16.5 |
Rated Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Condition | New |
Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Material | Titanium |
Density | 4.43 g/cm3 |
Elongation | 14% |
Melting Point | 1632 Degree C |
Tensile Strength | Psi - 138000 , MPa - 950 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |