Stainless Steel Socket Weld Elbow Fitting 904L
Technical Details:
Dimension | ASME B16.11, MSS SP-79, 83, 95, 97, BS 3799, ANSI B16.11, ASME 16.11 |
Size | As Per Customer Requirement |
Usage/Application | Paper & Pulp Companies, High Pressure Applications, Oil and Gas Industry, Chemical Refinery,Pipeline |
Brand | Nascent |
Elongation | 35% |
Pressure | 2000 LBS, 3000 LBS, 600 0LBS, 9000 LBS |
Tensile Strength | 490Mpa |
Corrosion Resistance | Yes |
Color | Silver |
Material Standard | 182M F904L, ASTM A182, ASME SA182 |
Class | 2000 LBS, 3000 LBS, 6000LBS, 9000 LBS |
Standard | 182M F904L, ASTM A182, ASME SA182 |
Grade | WNR 1.4539, SS 904L, RVS 904L, SEW 400, URANUS B6, INOX 904L, SUS 904L, AISI 904L, Alloy 904L, 2RK65 |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |