Call Us : 07317185062
Carbon Steel Reducer Fittings MSS SP75 WPHY 52
Technical Details:
Schedules | Sch.40 to Sch.XXs |
Usage/Application | Paper & Pulp Companies,High Pressure Applications,Oil and Gas Industry,Chemical Refinery,Pipeline |
Material Grade | 3ASTM/ASME A234 WPB / A860 - MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
Standard | ASTM A860 / ASME SA860 |
Brand | Nascent |
Material | Carbon Steel |
Material Standard | ASTM A860 / ASME SA860 |
Application | Chemical Fertilizer Pipe |
Type | Seamless / Welded / Fabricated |
NASCENT PIPES AND TUBES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |